Courses
Course Numbers |
Course Name |
Semester(s) Offered |
Prerequisites |
---|---|---|---|
CS128 | Programming and Problem Solving |
(Every Year) | (none) |
CS130 | Symbolic Logic |
(Occasionally) | (none) |
CS256 | Advanced Programming |
(Every Year) | CS128: Programming and Problem Solving *MATH195: Math Toolkit |
CS310 | Algorithms and Data Structures |
Every Year: fall | CS256: Advanced Programming *MATH180: Calculus A, *MATH190: Discrete Math |
CS320 | Principles of Computer Organization |
Every Year: spring | CS310: Algorithms and Data Structures |
CS330 | Functional Programming |
Alternate Years: fall | CS256: Advanced Programming |
CS340 | Scientific Computing |
Alternate Years: fall | CS310: Algorithms and Data Structures |
CS345 | Software Engineering |
Alternate Years: spring | CS310: Algorithms and Data Structures |
CS360 | Parallel Computation |
Alternate Years: fall | CS310: Algorithms and Data Structures |
CS370 | Computer Graphics |
Alternate Years: spring | CS310: Algorithms and Data Structures |
CS380 | Theory of Computation |
Every Year: spring | CS310: Algorithms and Data Structures |
CS410 | Networks and Networking |
Alternate Years: fall | CS320: Principles of Computer Organization |
CS420 | Operating Systems |
Alternate Years: spring | CS320: Principles of Computer Organization |
CS430 | Database Systems |
Alternate Years: spring | CS256: Advanced Programming, *CS310: Algorithms and Data Structures |
CS440 | Programming Languages |
Alternate Years: fall | CS256: Advanced Programming, *CS310: Algorithms and Data Structures |
CS482 | Topics |
Every Year: spring | (depends on topic) |
CS486 | Student Research |
Every Semester | (depends on topic) |
CS488 | Senior Seminar |
Every Year: fall | . |
*Corequisite courses should be completed no later than the semester in which the course it is a corequisite of is taken. MA/CS195 will normally be taken in the same semester as CS256. One of MA180 and MA190 will normally be taken in the same semester as CS310; the other should be completed prior to that.
Click here for a graphical representation of the courses and their prerequisites